UK Learning Power 100 Full Ranking
The complete list of the top 100 UK employers based on commitment to colleague learning and development.
Rankings reflect analysis of learning strategy, investment, accessibility and long‑term workforce impact.

Ranking 1 - 24
| Rank | Organisation | Industry |
| 1 | Unilever | Manufacturing and construction |
| 2 | PwC UK | Professional services |
| 3 | NatWest Group | Financial services |
| 4 | Smith+Nephew | Healthcare |
| 5 | BAE Systems | Manufacturing and construction |
| 6 | Arriva Group | Transport, logistics and real estate |
| 7 | Savills plc | Transport, logistics and real estate |
| 8 | Lloyds Banking Group | Financial services |
| 9 | Standard Chartered Bank | Financial services |
| 10 | Freshfields | Professional services |
| 11 | VML | Professional services |
| 12 | WPP Media | Other |
| 13 | Citi | Financial services |
| 14 | The Access Group | Technology and telecommunications |
| 15 | DLA Piper | Professional services |
| 16 | ASOS | Retail and consumer |
| 17 | Spire Healthcare Group plc | Healthcare |
| 18 | BUPA Care Services | Healthcare |
| 19 | Keltbray | Manufacturing and construction |
| 20 | Fujitsu UK | Technology and telecommunications |
| 21 | Mitie | Professional services |
| 22 | Admiral Group | Financial services |
| 23 | Ibstock plc | Manufacturing and construction |
| 24 | Jaguar Land Rover | Manufacturing and construction |
Ranking 25 - 49
| Rank | Organisation | Industry |
| 25 | Ocean Network Express | Transport, logistics and real estate |
| 26 | Strand Palace | Hospitality |
| 27 | QBE Insurance | Financial services |
| 28 | G4S | Professional services |
| 29 | First Bank of Nigeria Limited | Financial services |
| 30 | Primark | Retail and consumer |
| 31 | Rolls-Royce | Manufacturing and construction |
| 32 | Thames Water | Energy and utilities |
| 33 | Dunelm | Retail and consumer |
| 34 | HomeServe UK | Other |
| 35 | BT Group | Technology and telecommunications |
| 36 | Tesco | Retail and consumer |
| 37 | VodafoneThree | Technology and telecommunications |
| 38 | Revolut | Financial services |
| 39 | Royal Mail | Transport, logistics and real estate |
| 40 | Doncasters Group | Manufacturing and construction |
| 41 | Next plc | Retail and consumer |
| 42 | Serco Group plc | Professional services |
| 43 | GXO Logistics, Inc. | Transport, logistics and real estate |
| 44 | A&O Shearman | Professional services |
| 45 | Whitbread | Hospitality |
| 46 | HarperCollins Publishers Limited | Other |
| 47 | Gulf International Bank | Financial services |
| 48 | Balfour Beatty plc | Manufacturing and construction |
| 49 | Commercial Services Group | Professional services |
Ranking 50 - 74
| Rank | Organisation | Industry |
| 50 | Babcock International Group | Other |
| 51 | Marks and Spencer plc | Retail and consumer |
| 52 | The Inn Collection Group | Hospitality |
| 53 | Santander UK | Financial services |
| 54 | Ascot Underwriting Holdings Limited | Financial services |
| 55 | British Gas Trading | Energy and utilities |
| 56 | Mitchells & Butlers | Hospitality |
| 57 | Man Group | Financial services |
| 58 | Currys plc | Retail and consumer |
| 59 | John Lewis Partnership | Retail and consumer |
| 60 | Broadstone | Financial services |
| 61 | Sainsbury's | Retail and consumer |
| 62 | AlphaSights | Technology and telecommunications |
| 63 | Circle Health Group | Healthcare |
| 64 | Harrods | Retail and consumer |
| 65 | Clifford Chance | Professional services |
| 66 | Vodafone Group plc | Technology and telecommunications |
| 67 | Monzo Bank | Financial services |
| 68 | Boots UK | Healthcare |
| 69 | Clyde & Co | Professional services |
| 70 | AerFin | Other |
| 71 | Oak View Group | Arts, entertainment and recreation |
| 72 | Starling Bank | Financial services |
| 73 | Reckitt | Manufacturing and construction |
| 74 | Scottish Power UK plc | Energy and utilities |
Ranking 75 - 100
| Rank | Organisation | Industry |
| 75 | THG plc | Retail and consumer |
| 76 | Knight Frank | Transport, logistics and real estate |
| 77 | Blackpool and The Fylde College | Education |
| 78 | TotalEnergies Gas & Power | Energy and utilities |
| 79 | Linklaters | Professional services |
| 80 | Halfords | Retail and consumer |
| 81 | HORIBA MIRA Ltd | Other |
| 82 | Croda | Manufacturing and construction |
| 83 | TSB Bank plc | Financial services |
| 84 | Secure Trust Bank plc | Financial services |
| 85 | NHS England | Healthcare |
| 86 | ENGIE | Energy and utilities |
| 87 | The Economist Group | Other |
| 88 | lastminute.com | Technology and telecommunications |
| 89 | Hugh James | Professional services |
| 90 | National Grid | Energy and utilities |
| 91 | Dudley Council | Public sector |
| 92 | Mercer Ltd | Professional services |
| 93 | Saga plc | Financial services |
| 94 | Cardo Group | Manufacturing and construction |
| 95 | LV= | Financial services |
| 96 | UK Health Security Agency | Public sector |
| 97 | Informa | Other |
| 98 | University of Kent | Education |
| 99 | Tide | Financial services |
| 100 | Zego | Financial services |